Movers derived from Daily Search Volume scoring on Google daily search data. Each row links to the keyword detail page. Explore the API for programmatic access.
| Keyword | Locale | Score | Slope | % Change |
|---|---|---|---|---|
| paris jackson | en-US | 61.34 | 15537.74 | 390.15 |
| wireless carplay adapter | en-US | 59.72 | 21740.99 | -26.34 |
| miami marlins | en-US | 57.51 | 20234.61 | -21.55 |
| rfid wallet | en-US | 56.98 | 11540.29 | 13.34 |
| mlb | en-US | 55.9 | 159829.71 | -9.33 |
| sally field | en-US | 54.85 | 176.77 | 850.09 |
| mlb games | en-US | 51.81 | 146682.65 | 1.9 |
| tunein | en-US | 47.45 | 391.81 | 618.23 |
| elliot page | en-US | 47.29 | 697.13 | 730.51 |
| yankees game | en-US | 45.29 | 54797.42 | 17.77 |
| Keyword | Locale | Score | Slope | % Change |
|---|---|---|---|---|
| nfl draft | en-US | -70.4 | 187878.91 | 393.2 |
| chatbot | All-All | -66.72 | -156331.81 | -26.78 |
| bears | en-US | -39.79 | -13745.43 | 11.07 |
| youtube.com | en-US | -29.21 | -113797.61 | -13.25 |
| deepfakes | All-All | -21.88 | -4405.68 | -19.71 |
| artificial general intelligence | All-All | -19.92 | -30867.39 | -33.75 |
| duckdb | All-All | -15.29 | -12042.06 | -29.18 |
| google.com | en-US | -12.5 | -36997 | -2.09 |
| nfl scores | en-US | -11.14 | -376.72 | -76.58 |
| weather | en-US | -9.58 | -13639.52 | -18.74 |
| Keyword | Locale | Score | Slope | % Change |
|---|---|---|---|---|
| scrcpy | en-US | 0 | -14.09 | -13.63 |
| sri lanka | All-All | 0 | 930.85 | 15.45 |
| constellation brands | en-US | 0 | -1.29 | -25.79 |
| darktrace | en-US | 0 | -16.85 | -38.23 |
| clari | en-US | 0 | -6.13 | -52.73 |
| mtv | en-US | 0 | 15.83 | -4.62 |
| fidget ring | en-US | 0 | -5.26 | -33.79 |
| gme stock price | en-US | 0 | -0.16 | -45.16 |
| fish oil supplement | en-US | 0 | -0.36 | -76.6 |
| luke grimes | en-US | 0 | -46.47 | -16.16 |
| Keyword | Locale | Score | Slope | % Change |
|---|---|---|---|---|
| paris jackson | en-US | 61.34 | 15537.74 | 390.15 |
| wireless carplay adapter | en-US | 59.72 | 21740.99 | -26.34 |
| miami marlins | en-US | 57.51 | 20234.61 | -21.55 |
| rfid wallet | en-US | 56.98 | 11540.29 | 13.34 |
| mlb | en-US | 55.9 | 159829.71 | -9.33 |
| sally field | en-US | 54.85 | 176.77 | 850.09 |
| mlb games | en-US | 51.81 | 146682.65 | 1.9 |
| tunein | en-US | 47.45 | 391.81 | 618.23 |
| elliot page | en-US | 47.29 | 697.13 | 730.51 |
| yankees game | en-US | 45.29 | 54797.42 | 17.77 |
Scores combine Google daily search volume momentum (including 1- and 3-month slope and percent change) into a single ranking. Higher scores reflect stronger recent growth; lower scores reflect cooling demand. This is descriptive only—not a prediction or investment signal.
Home · API · Articles · Start free trial